Index
Intro
Disc 1
Disc 2
Disc 3
Disc 4
SeeD Tests
Side Quests
Other GF
Cheats
Card Game
Card Mods
Weapons
Magazines
GF Abilities
Refine Abilities
Item List
Single Page Version
|
The following is a list of what each card Mods into, and how many of them are required. It is not yet finished.
Page 1 |
Num |
Card |
Becomes |
Good For... |
1 | Geezard | 5 Screws | Weapons Upgrades |
1 | Fungar | 1 M-stone piece | Low Level Magics |
1 | Bug-Bite | 1 M-stone piece | Low Level Magics |
1 | Red Bat | 1 Vampire Fang | Makes Vampire Attack |
4 | Blobra | 1 Rune Armlet | GF learns SPR+20% ability; Supt Mag-RF into 40 shells; refines into 10 shell stones |
1 | Gayla | 1 Mystery Fluid | Quistis Blue Magic: Acid; also ST Mag-RF into 10 Meltdowns |
1 | Gespar | 1 Black Hole | Quistis Blue Magic: Degenerator |
4 | Fastitocalon-F | 1 Water Crystal | Quistis Blue Magic: Aqua Breath; also refines to 20 waters. |
1 | Blood-Soul | 1 Zombie Powder | 1 L Mag-RF into 20 Zombies |
1 | Caterchipillar | 1 Spider Web | Quistis Blue Magic: Ultra Waves |
1 | Cockatrice | 1 Cockatrice Pinion | Feather with petrifying power |
Page 2 |
Num |
Card |
Becomes |
Good For... |
1 | Grat | 1 Magic Stone | Refines to mid level magics |
1 | Buel | 1 Magic Stone | Refines to mid level magics |
1 | Mesmerize | 1 Mesmerize Blade | Weapons Upgrades; also 1 L Mag-RF into 20 Regens |
1 | Glacial Eye | 1 Arctic Wind | Compatability: Shiva; also refine into 20 blizzaras |
1 | Belheml | 1 Saw Blade | Weapons Upgrades; also 1 L Mag-RF into 10 deaths |
1 | Thrustaevis | 1 Shear Feather | Compatibility: ???? |
1 | Anacandaur | 1 Venom Fang | Compatibility: ???? |
1 | Creeps | 1 Coral Fragment | Quistis Blue Magic: Electrocute; T Refine 20 Thundaras |
1 | Grendal | 1 Dragon Fin | Compatibilty: ???? |
1 | Jelleye | 1 Magic Stone | Refines to mid level magics |
1 | Grand Mantis | 1 Sharp Spike | Weapons Upgrades |
Page 3 |
Num |
Card |
Becomes |
Good for... |
1 | Forbidden | 1 Betrayal Sword | Weapons Upgrades; ST Mag-RF into 20 Confuses |
1 | Aramadodo | 1 Dino Bone | Weapons Upgrades; Compatibility: ???? |
1 | Tri-Face | 1 Curse Spike | Quistis Blue Magic: Lv?Death; also ST Mag-RF into 10 pain |
1 | Fastitocalon | 1 Water Crystal | Quistis Blue Magic: Aqua Breath; also refines to 50 waters |
1 | Snow Lion | 1 North Wind | Compatibility: Shiva; also Refines into 20 Blizzagas |
1 | Ochu | 1 Ochu Tentacle | Weapons Upgrades |
1 | SAM08G | 1 Running Fire | Quistis Blue Magic: Gatling Gun |
1 | Death Claw | 1 Sharp Spike | Weapons Upgrades |
1 | Cactuar | 1 Cauctus Thorn | Compatibility: Cactaur |
1 | Tonberry | 1 Chef's Knife | Compatibility: Tonberry; also weapons upgrades |
1 | Abyss Worm | 1 Windmill | Refine 20 Tornados; also Compatibility: ???? |
Page 4 |
Num |
Card |
Becomes |
Good for... |
Where to find |
5 | Turtapod | 1 Healing Mail | GF HP+10% ability | |
1 | Vsyage | 1 Wizard Stone | Refines into High Level Magics | |
2 | T-Rexaur | 1 Dino-Bone | Weapons Upgrades; Compatibility: ???? | |
1 | Bomb | 1 Bomb Fragment | Compatibility: Ifrit | |
1 | Blitz | 1 Dynamo Stone | Compatibility: Quezacotl; T Mag-RF into 20 Thundagas | |
1 | Wendigo | 1 Steel Orb | Compatibility: ???? | |
5 | Torama | 1 Life Ring | 1 L Mag-RF into 20 Lifes | |
1 | Imp | 1 Wizard Stone | Refines into High Level Magics | |
4 | Blue Dragon | 1 Fury Fragment | Supt Mag-RF into 5 auras; also GLrefines into 2 aura stones | |
3 | Adamentosie | 1 Turtle Shell | Vit+20% Ability | |
3 | Hexadragon | 1 Red Fang | Compatability: Ifrit; also weapons upgrades | |
Page 5 |
Num |
Card |
Becomes |
Good for... |
3 | Iron Giant | 1 Star Fragment | GF Learns SumMag+20% Ability |
10 | Behemoth | 1 Barrier | Quistis Blue Magic: Mighty Guard |
10 | Chimera | 1 Regen Ring | GF LearnsHP+20% Ability; refines into 5 tents; refines into 2 ultima stones; L mag-RF into 20 Full Lifes | * 1 | PuPu | 1 Hungry Cookpot | GF Learns Devour Ability
td> |
1 | Elastoid | 1 Steel Pipe | GF Learns SumMag+10%; also Summon Doom Train; also refines into 1 aura stone |
1 | GIM47N | 10 Fast Ammo | Ammo For Irvine |
4 | Malboro | 1 Malboro Tentacle | Weapons Upgrades; also Quistis Blue Magic: Bad Breath; also Summon Doom Train |
10 | Ruby Dragon | 1 Inferno Fang | Quistis Blue Magic: Fire Breath |
10 | Elnoyle | 1 Energy Crystal | GF SumMag+30% |
1 | Tonberry King | 1 Chef's Knife | Weapons Upgrades; also Compatibility Tonberry; also refines into death |
1 | Wedge, Biggs | 1 X-Potion | Fully Restores HP |
Page 6 |
Num |
Card |
Becomes |
Good for... |
1 | Fujin, Ragin | 1 X-Potion | Fully Restores HP |
1 | Elvoret | 10 Death Stones | Refines into Death |
2 | X-ATM092 | 1 Turtle Shell | Weapons Upgrades; GF Learnins Vit+20% |
1 | Granaldo | 1 G-Returner | Revivie KO'd GF |
10 | Grerogero | 1 Circlet | Tool-RF into 2 Aura Stones |
1 | Iguion | 1 Cockatrice Pinion | ST Mag-RF into 20 Breaks |
1 | Abadon | 30 Dark Ammo | Inflict status with attack |
1 | Trauma | 30 Demolition Ammo | Powerful LB for Irvine |
1 | Oilboyle | 30 Fire Ammo | Great against fire-weak enemies! |
5 | Shumi Tribe | 1 Gambler Spirit | Tool-RF into 10 wizard stones |
1 | Krysta | 10 Holy Stones | Elem-Atk J against undead enemies! |
Page 7 |
Num |
Card |
Becomes |
Good for... |
1 | Propigator | 1 G-Mega-Potion | I don't really use them |
1 | Jumbo Cactuar | 1 Cactus Thorn | Ammo-RF for Demolition Ammo |
40 | Tri-Point | 1 Jet Engine | 50 = Spd Up |
10 | Gargantua | 1 Strength Love | Refines into Aura via Supt Mag-RF |
1 | Tiamat | 10 Flare Stones | F Mag-RF into 1 flare (each) |
1 | Mobile Type 8 | 10 Shell Stones | Refines into Shell via Supt Mag-RF |
1 | Sphinxara | 1 G-Mega-Potion | I don't really use them |
1 | BGH251F2 | 10 Protect Stones | Refines into Protect via Supt Mag-RF |
1 | Red Giant | 5 Meteor Stones | |
1 | Catoblepas | 1 Rename Card | Change GF Name |
1 | Ultima Weapon | 1 Ultima Stone | |
Page 8 |
Num |
Card |
Becomes |
Good for... |
Where to find |
* 1 | Fat Chocobo | 100 LuvLuvG | | |
1 | Angelo | 100 Elixir | | |
1 | Gilgamesh | 10 Holy War | | |
1 | MiniMog | 100 Pet Houses | | |
* 1 | Chicobo | 100 Gyshahl Greens | | |
1 | Quezacotl | 100 Dynamo Stone | Refines into 20 Thundagas | Mayor Dobe in FH |
1 | Shiva | 100 North Winds | Compatibility: Shiva; also Refines into 20 Blizzagas | |
1 | Ifrit | 3 Elem Attacks | | Defeat Ifrit; win from Martine after losing it to Caraway |
1 | Siren | 3 Elem Attacks | | Dollet Pub Owner |
1 | Sacred | 100 Dino Bones | | Defeat him in Tomb of Unknown King |
1 | Minatuar | 10 Adamintines | | Defeat him in Tomb of Unknown King |
Page 9 |
Num |
Card |
Becomes |
Good for... |
Where to find |
1 | Carbuncle | 3 Glow Curtains | Supt Mag-RF into 100 Reflects (each) | Win from CC Heart in CC Side Quest |
1 | Diablos | 100 Black Holes | | Defeat Diablos |
1 | Leviathan | 3 Doc's Code | | Win from CC Joker |
1 | Oden | 100 Dead Spirits | | Defeat Odin |
1 | Pandemona | 100 Windmill | | Balam Hotel Owner (See Disc 2) |
1 | Cerberus | 100 Lightweights | Time Mag-RF into 20 Hastes (each) | Defeat Cerberus |
1 | Alexander | 3 Moon Curtains | Supt Mag-RF into 100 shells (each) | Win from Piet on Lunar Base |
* 1 | Phoenix | 3 Phoenix Spirit | | See Queen of Cards side quest |
1 | Bahamut | 100 Megalixirs | | Defeat Bahamut |
* 1 | Doomtrain | 3 Status Guard | | See Queen of Cards side quest |
1 | Eden | 3 Monk's Codes | | Defeat Ultima Weapon (good luck!) |
Page 10 |
Num |
Card |
Becomes |
Good for... |
Where to find |
* 1 | Ward | Gaea's Ring | | Win from Odine in Esthar |
* 1 | Kiros | 3 Accelerator | | See Queen of Cards sie quest |
* 1 | Laguna | 100 Hero | | Win from Ellone on Lunar Base |
1 | Selphi | 3 Elem Guards | | Win from Selphie's Friend in Trabia |
1 | Quistis | 3 Samantha Souls | | Win from "guy in the back" in Balam's Cafeteria |
* 1 | Irvine | 3 Rocket Engine | Time Mag-RF into 50 Triples (each) | See Queen of Cards side quest |
* 1 | Zell | 3 Hyper Wrist | | Win from Zell's mother in City of Balam |
1 | Riona | 3 Magic Armlets | | Win from her father in Deling city; lose Ifrit card first |
1 | Edea | ? | | Win from Edea at Lighthouse |
1 | Seifer | 3 Diamond Armors | | Win from Cid (prefereably before leaving for Timber) |
* 1 | Squall | 3 Three Stars | Time Mag-RF into 100 Triples (each) | Win from Laguna in Esthar |
* Indicates that I have received this info from contributors, but have not verified it myself. The *
will go away as I verify these.
The following items are not part of any Card mod, but it's nice to know what you can get out of them...
MISCELANEOUS |
Num |
Item |
Refine With/Becomes |
Good for... |
1 | Aegis Amulet | Time Mag-RF / 100 Hastes | Good Magic for speed junction! |
1 | Bomb Spirit | F Mag-RF / 100 Firagas | Best Fire Magic |
1 | Phoenix Pinion | F Mag-RF / 100 Firagas | Best Fire Magic |
1 | Healing Water | L Mag-RF / 20 Curas | Better Cure magic |
1 | Healing Ring | L Mag-RF / 100 Curagas | Best Cure magic |
1 | Dragon Fang | Supt Mag-RF / 20 Esuanas | Cure status ailments |
1 | Steel Curtain | Supt Mag-RF / 100 Protects | Protect from physical attacks |
1 | Med Kit | Supt Mag-RF / 100 Esuanas | Cure status ailments |
| | | |
| | | |
|