Main
Ocelot Stuff
Wolf Stuff
Recipes
Humor
Walkthroughs
About Us
  Log in

Misc. Info Database

 

 

Pinout for 41256 (KM41256AP-12) 256b (Author: kevin)

Here are the pinouts for the KM4126AP-12 256kb 1 bit DRAM chip:


       41256		# A1 - A8:	Address bits 1 through 8
    +----\/----+	# Din:		Data in
 1 -|A8     gnd|- 16	# Dout:		Data out
 2 -|Din   /CAS|- 15	# gnd:		Ground
 3 -|/WR   Dout|- 14	# Vcc:		Power in
 4 -|/RAS    A6|- 13	# RAS:		Row Address Strobe
 5 -|A0      A3|- 12	# CAS:		Collumn Address Strobe
 6 -|A2      A4|- 11	# /WR:		!Write/Read (Also: !WE)
 7 -|A1      A5|- 10	# When /WR is high, the data on Din is
 8 -|Vcc     A7|-  9	# written.  When low, it is assumed you
    +----------+	# are reading.
		

New

home | ocelot | wolf | recipes | guitar chords | humor | walkthroughs | about | privacy | contact | Site Map | MetSecTech
70862 hits for this section SingleSignOn Copyright 2004-2009 Kevin and Erin Metcalf. All rights reserved.